Johan Larsson
Johan Larsson
Born: July 25, 1992
Lau, Sweden
Position: LW
Height: 5'10"
Weight: 200
Shoot/Catch: Left
Career: 2012-2021
Minor league statistics
Johan Larsson scored 53 goals and recorded 79 assists in his 488-game career with the Minnesota Wild, Buffalo Sabres, Arizona Coyotes and Washington Capitals. He began playing during the 2012 season and last took the ice during the 2021 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | NHL | Minnesota Wild | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2013-14 | NHL | Buffalo Sabres | 28 | 0 | 4 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0.0 |
2014-15 | NHL | Buffalo Sabres | 39 | 6 | 10 | 16 | 12 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 50 | 12.0 |
2015-16 | NHL | Buffalo Sabres | 74 | 10 | 7 | 17 | 27 | -4 | 1 | 3 | 0 | 0 | 5 | 0 | 95 | 10.5 |
2016-17 | NHL | Buffalo Sabres | 36 | 6 | 5 | 11 | 20 | -7 | 1 | 0 | 0 | 0 | 2 | 0 | 49 | 12.2 |
2017-18 | NHL | Buffalo Sabres | 80 | 4 | 13 | 17 | 49 | -30 | 0 | 0 | 1 | 1 | 0 | 0 | 86 | 4.7 |
2018-19 | NHL | Buffalo Sabres | 73 | 6 | 8 | 14 | 37 | -8 | 0 | 0 | 1 | 0 | 0 | 0 | 79 | 7.6 |
2019-20 | NHL | Buffalo Sabres | 62 | 6 | 12 | 18 | 26 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 10.0 |
2020-21 | NHL | Arizona Coyotes | 52 | 8 | 6 | 14 | 24 | -13 | 0 | 0 | 0 | 0 | 2 | 0 | 58 | 13.8 |
2021-22 | NHL | Arizona Coyotes | 29 | 6 | 9 | 15 | 30 | -3 | 1 | 1 | 0 | 0 | 1 | 0 | 30 | 20.0 |
2021-22 | NHL | Washington Capitals | 14 | 1 | 5 | 6 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 |
Totals | 488 | 53 | 79 | 132 | 246 | -58 | 5 | 7 | 2 | 1 | 10 | 0 | 544 | 9.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | NHL | Washington Capitals | 6 | 0 | 2 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Totals | 6 | 0 | 2 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |